|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Class Summary | |
|---|---|
| AbstractFeatureCollectionTypeBinding | Binding object for the type http://www.opengis.net/gml:AbstractFeatureCollectionType. |
| AbstractFeatureTypeBinding | Binding object for the type http://www.opengis.net/gml:AbstractFeatureType. |
| AbstractGeometryTypeBinding | Binding object for the type http://www.opengis.net/gml:AbstractGeometryType. |
| AbstractRingPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:AbstractRingPropertyType. |
| AbstractSurfaceTypeBinding | Binding object for the type http://www.opengis.net/gml:AbstractSurfaceType. |
| ArcStringTypeBinding | Binding object for the type http://www.opengis.net/gml:ArcStringType. |
| ArcTypeBinding | <complexType name="ArcType"> <annotation> <documentation>An Arc is an arc string with only one arc unit, i.e. three control points. |
| BoundingShapeTypeBinding | Binding object for the type http://www.opengis.net/gml:BoundingShapeType. |
| CircleTypeBinding | |
| ComplexSupportXSAnyTypeBinding | A replacement for XSAnyTypeBinding that adds support for ComplexAttribute and
related behaviours. |
| CurveArrayPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:CurveArrayPropertyType. |
| CurvePropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:CurvePropertyType. |
| CurveSegmentArrayPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:CurveSegmentArrayPropertyType. |
| CurveTypeBinding | Binding object for the type http://www.opengis.net/gml:CurveType. |
| DirectPositionListTypeBinding | Binding object for the type http://www.opengis.net/gml:DirectPositionListType. |
| DirectPositionTypeBinding | Binding object for the type http://www.opengis.net/gml:DirectPositionType. |
| DoubleListBinding | Binding object for the type http://www.opengis.net/gml:doubleList. |
| EnvelopeTypeBinding | Binding object for the type http://www.opengis.net/gml:EnvelopeType. |
| FeatureArrayPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:FeatureArrayPropertyType. |
| FeaturePropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:FeaturePropertyType. |
| GeometryPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:GeometryPropertyType. |
| GeometryPropertyTypeBindingBase | |
| GML3EncodingUtils | Utility class for gml3 encoding. |
| GML3ParsingUtils | Utility class for gml3 parsing. |
| IntegerListBinding | Binding object for the type http://www.opengis.net/gml:integerList. |
| LinearRingPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:LinearRingPropertyType. |
| LinearRingTypeBinding | Binding object for the type http://www.opengis.net/gml:LinearRingType. |
| LineStringPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:LineStringPropertyType. |
| LineStringSegmentTypeBinding | Binding object for the type http://www.opengis.net/gml:LineStringSegmentType. |
| LineStringTypeBinding | Binding object for the type http://www.opengis.net/gml:LineStringType. |
| LocationPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:LocationPropertyType. |
| MeasureTypeBinding | Binding object for the type http://www.opengis.net/gml:MeasureType. |
| MultiCurvePropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:MultiCurvePropertyType. |
| MultiCurveTypeBinding | Binding object for the type http://www.opengis.net/gml:MultiCurveType. |
| MultiGeometryPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml/3.2:MultiGeometryPropertyType. |
| MultiGeometryTypeBinding | Binding object for the type http://www.opengis.net/gml/3.2:MultiGeometryType. |
| MultiLineStringPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:MultiLineStringPropertyType. |
| MultiLineStringTypeBinding | Binding object for the type http://www.opengis.net/gml:MultiLineStringType. |
| MultiPointPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:MultiPointPropertyType. |
| MultiPointTypeBinding | Binding object for the type http://www.opengis.net/gml:MultiPointType. |
| MultiPolygonPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:MultiPolygonPropertyType. |
| MultiPolygonTypeBinding | Binding object for the type http://www.opengis.net/gml:MultiPolygonType. |
| MultiSurfacePropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:MultiSurfacePropertyType. |
| MultiSurfaceTypeBinding | Binding object for the type http://www.opengis.net/gml:MultiSurfaceType. |
| NullTypeBinding | Binding object for the type http://www.opengis.net/gml:NullType. |
| PointArrayPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:PointArrayPropertyType. |
| PointPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:PointPropertyType. |
| PointTypeBinding | Binding object for the type http://www.opengis.net/gml:PointType. |
| PolygonPatchTypeBinding | Binding object for the type http://www.opengis.net/gml:PolygonPatchType. |
| PolygonPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:PolygonPropertyType. |
| PolygonTypeBinding | Binding object for the type http://www.opengis.net/gml:PolygonType. |
| ReferenceTypeBinding | Binding object for the type http://www.opengis.net/gml:ReferenceType. |
| RingTypeBinding | |
| SurfaceArrayPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:SurfaceArrayPropertyType. |
| SurfacePatchArrayPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:SurfacePatchArrayPropertyType. |
| SurfacePropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:SurfacePropertyType. |
| SurfaceTypeBinding | Binding object for the type http://www.opengis.net/gml:SurfaceType. |
| TimeInstantPropertyTypeBinding | Binding object for the type http://www.opengis.net/gml:TimeInstantPropertyType. |
| TimeInstantTypeBinding | Binding object for the type http://www.opengis.net/gml:TimeInstantType. |
| TimePeriodTypeBinding | Binding object for the type http://www.opengis.net/gml:TimePeriodType. |
| TimePositionTypeBinding | Binding object for the type http://www.opengis.net/gml:TimePositionType. |
| TimePositionUnionBinding | Binding object for the type http://www.opengis.net/gml:TimePositionUnion. |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||