| static Hints.ClassKey | Hints. ATTRIBUTE_TYPE_FACTORY | The org.geotools.feature.AttributeTypeFactoryinstance to use. | 
| static Hints.ClassKey | Hints. COORDINATE_OPERATION_AUTHORITY_FACTORY |  | 
| static Hints.ClassKey | Hints. COORDINATE_OPERATION_FACTORY |  | 
| static Hints.ClassKey | Hints. CRS_AUTHORITY_FACTORY |  | 
| static Hints.ClassKey | Hints. CRS_FACTORY |  | 
| static Hints.ClassKey | Hints. CS_AUTHORITY_FACTORY |  | 
| static Hints.ClassKey | Hints. CS_FACTORY |  | 
| static Hints.ClassKey | Hints. DATUM_AUTHORITY_FACTORY |  | 
| static Hints.ClassKey | Hints. DATUM_FACTORY |  | 
| static Hints.ClassKey | Hints. EXECUTOR_SERVICE |  | 
| static Hints.ClassKey | Hints. FEATURE_COLLECTIONS | The org.geotools.feature.FeatureCollectionsinstance to use. | 
| static Hints.ClassKey | Hints. FEATURE_FACTORY |  | 
| static Hints.ClassKey | Hints. FEATURE_TYPE_FACTORY |  | 
| static Hints.ClassKey | Hints. FILTER_FACTORY |  | 
| static Hints.ClassKey | Hints. GEOMETRY_CLIP | Used along with vector tile geometries, includes the clip mask to be used when rendering the geometry (geometries
 in vector tiles can span across tiles, in that case, they have a gutter that should be removed when rendering
 them) | 
| static Hints.ClassKey | Hints. GRID_COVERAGE_FACTORY | The GridCoverageFactory to be used. | 
| static Hints.ClassKey | Hints. HTTP_CLIENT | Which Http client should be created. | 
| static Hints.ClassKey | Hints. HTTP_CLIENT_FACTORY | Which Http client factory should be used | 
| static Hints.ClassKey | Hints. JTS_COORDINATE_SEQUENCE_FACTORY |  | 
| static Hints.ClassKey | Hints. JTS_GEOMETRY_FACTORY |  | 
| static Hints.ClassKey | Hints. MATH_TRANSFORM_FACTORY |  | 
| static Hints.ClassKey | Hints. REPOSITORY | The Repositoryto use to fetch DataAccess and DataStore | 
| static Hints.ClassKey | Hints. STYLE_FACTORY |  | 
| static Hints.ClassKey | Hints. VIRTUAL_TABLE_PARAMETERS | Provides the parameter values to a JDBC parametrized SQL view. |